Compiling a list of the greatest or brightest comets in history is challenging. Beyond visual brightness, a comet’s popularity may depend on several factors, such as its position in the sky, the length of its tail, and its visibility duration to the naked eye.
This list ranks comets by their apparent magnitude, with the brightest at the top. However, estimating the brightness of historical comets is particularly difficult, as apparent magnitudes were not systematically recorded before the 20th century, leaving many values as approximations.
The further back in time we go, the more primitive the records become. In ancient times, comets were often regarded as omens or deities, with little documentation of their position or duration. Starting around 1000 BC, more scientific perspectives on comets began to emerge, leading to better documentation of their movements.
The list below has been compiled using data from the International Comet Quarterly (ICQ) and features the brightest comets since 1935.
The brightest comets since 1900
Designation | Name | Apparent Magnitude |
---|---|---|
C/1965 S1 | Comet Ikeya-Seki | -10 |
C/1910 A1 | Great Comet of 1910 | -7 |
C/1927 X1 | Comet Skjellerup-Maristanny | -6 |
C/2006 P1 | Comet McNaught | -5.5 |
C/1975 V1 | Comet West | -3 |
C/1947 X1 | Southern Comet | -3 |
C/1948 V1 | Eclipse Comet | -1 |
C/2020 F3 | Neowise | -1 |
C/1995 O1 | Comet Hale-Bopp | -0.8 |
C/1956 R1 | Comet Arend-Roland | -0.5 |
C/2002 V1 | Comet NEAT | -0.5 |
C/1996 B2 | Comet Hyakutake | 0 |
C/1969 Y1 | Comet Bennett | 0 |
C/1973 E1 | Comet Kohoutek | 0 |
C/1962 C1 | Comet Seki-Lines | 0 |
C/1998 J1 | Comet SOHO | 0.5 |
C/1957 P1 | Comet Mrkos | 1 |
C/1998 J1 | Comet White-Ortiz-Bolelli | 1 |
C/1983 H1 | Comet IRAS-Araki-Alcock | 1.7 |
C/2023 P1 | Nishimura | 2 |
C/1941 B2 | Comet de Kock-Paraskevopoulos | 2 |
C/2002 T7 | Comet LINEAR | 2.2 |
C/1982 U1 | Halley's Comet | 2.4 |
17P | Comet Holmes | 2.4 |
C/2000 WM_1 | Comet LINEAR | 2.5 |
C/1964 N1 | Comet Ikeya | 2.7 |
C/2001 Q4 | Comet NEAT | 2.8 |
C/1989 W1 | Comet Aarseth-Brewington | 2.8 |
C/1962 A1 | Comet Ikeya | 2.8 |
153P C/2002 C1 | Comet Ikeya-Zhang | 2.9 |
C/2001 A2 | Comet LINEAR | 3 |
C/1936 K1 | Comet Peltier | 3.3 |
C/2004 F4 | Comet Bradfield | 3.3 |
C/2004 Q2 | Comet Machholz | 3.5 |
C/1942 X1 | Comet Whipple-Fedtke-Tevzadze | 3.5 |
C/1940 R2 | Comet Cunningham | 3.5 |
C/1939 H1 | Comet Jurlof-Achmarof-Hassel | 3.5 |
C/1959 Y1 | Comet Burnham | 3.5 |
C/1969 T1 | Comet Tago-Sato-Kosaka | 3.5 |
C/1980 Y1 | Comet Bradfield | 3.5 |
C/1961 O1 | Comet Wilson-Hubbard | 3.5 |
C/1955 L1 | Comet Mrkos | 3.5 |
C/1990 K1 | Comet Levy | 3.6 |
C/1975 N1 | Comet Kobayashi-Berger-Milon | 3.7 |
C/1974 C1 | Comet Bradfield | 3.9 |
C/1937 N1 | Comet Finsler | 3.9 |
C/2021 A1 | Leonard | 4.0 |
Below is a list of brighter comets recorded before 20th century. The magnitudes of these comets are either approximations or simply unknown. However, many of these great comets are well-documented and deserve recognition.
Bright comets before the 20th century
Designation | Name | Apparent Magnitude |
---|---|---|
X/1106 C1 | Great Comet of 1106 | -?* |
C/1882 R1 | Great Comet of 1882 | -15* |
C/1843 D1 | Great Comet of 1843 | -?* |
C/1680 V1 | Great Comet of 1680 | -?* |
C/1743 X1 | Great Comet of 1744 | -7* |
*These magnitudes are approximations based on visual records only. The magnitudes of some of these comets could not be approximated.